Located on the edge of Basingstoke, Aurum Green bridges the gap from town centre to open countryside. The development has been thoughtfully designed with high quality living in mind, each property crafted to ensure flexible, stylish, light and airy homes to match your way of life.
Elegant interiors have been carefully designed to be both practical and stylish, with free flowing areas crafted using innovative methods and the latest suite of materials. With eleven designs to choose from, ranging from two to five bedrooms and most including en-suite master bedrooms, you will find well proportioned living spaces and an exceptional attention to detail in all areas.
Selling through Savills Estate Agents
For more information click here: https://www.aurumgreen.com/
1 | Four Lanes Infant School 0.36 miles away | State school | Ofsted: Outstanding | Community school |
2 | Four Lanes Community Junior School 0.42 miles away | State school | Ofsted: Good | Community school |
3 | Great Binfields Primary School 1.11 miles away | State school | Ofsted: Good | Community school |
4 | Marnel Community Infant School 1.3 miles away | State school | Ofsted: Outstanding | Community school |
5 | Marnel Junior School 1.35 miles away | State school | Ofsted: Good | Community school |
6 | St Bede's Catholic Primary School 1.7 miles away | State school | Ofsted: Good | Voluntary aided school |
7 | South View Infant and Nursery School 1.92 miles away | State school | Ofsted: Good | Community school |
8 | Merton Infant School 1.96 miles away | State school | Ofsted: Good | Community school |
9 | Merton Junior School 1.98 miles away | State school | Ofsted: Good | Community school |
10 | South View Junior School 1.98 miles away | State school | Ofsted: Good | Community school |
11 | St Mary's Church of England Voluntary Aided Junior School 2.04 miles away | State school | Ofsted: Good | Voluntary aided school |
12 | Sherborne St John Church of England Primary School 2.09 miles away | State school | Ofsted: Good | Voluntary controlled school |
13 | Old Basing Infant School 2.12 miles away | State school | Ofsted: Outstanding | Community school |
14 | Oakridge Junior School 2.3 miles away | State school | Ofsted: Good | Community school |
15 | Oakridge Infant School 2.31 miles away | State school | Ofsted: Outstanding | Community school |
16 | Bramley Church of England Primary School 2.32 miles away | State school | Ofsted: Good | Voluntary controlled school |
17 | Rucstall Primary School 2.91 miles away | State school | Ofsted: Good | Community school |
18 | Fairfields Primary School 3.03 miles away | State school | Ofsted: Good | Community school |
19 | Winklebury Junior School 3.15 miles away | State school | Ofsted: Good | Community school |
20 | Winklebury Infant School 3.18 miles away | State school | Ofsted: Good | Community school |
21 | The Priory Primary School 3.35 miles away | Academy | Ofsted: Not Available | Academy converter |
22 | King's Furlong Infant School and Nursery 3.37 miles away | State school | Ofsted: Good | Community school |
23 | St John's Church of England Voluntary Aided Primary School 3.4 miles away | State school | Ofsted: Good | Voluntary aided school |
24 | Kings Furlong Junior School 3.44 miles away | State school | Ofsted: Good | Community school |
25 | Whitewater Church of England Primary School 3.45 miles away | State school | Ofsted: Requires improvement | Voluntary controlled school |
26 | Castle Hill Infant School 3.62 miles away | State school | Ofsted: Outstanding | Community school |
27 | Castle Hill Primary School 3.64 miles away | State school | Ofsted: Good | Community school |
28 | St Anne's Catholic Primary School 3.87 miles away | Academy | Ofsted: Not Available | Academy sponsor led |
29 | Chalk Ridge Primary School 4.17 miles away | State school | Ofsted: Good | Community school |
30 | Chiltern Primary School 4.18 miles away | State school | Ofsted: Good | Community school |
1 | Everest Community Academy 1.96 miles away | Academy | Ofsted: Not Available | Academy sponsor led |
2 | The Vyne Community School 2.19 miles away | State school | Ofsted: Good | Community school |
3 | The Costello School 2.73 miles away | Academy | Ofsted: Requires improvement | Academy converter |
4 | Cranbourne 3.52 miles away | State school | Ofsted: Requires improvement | Community school |
5 | Aldworth School 3.98 miles away | State school | Ofsted: Requires improvement | Community school |
6 | Bishop Challoner Catholic Secondary School 4.05 miles away | State school | Ofsted: Good | Voluntary aided school |
7 | Brighton Hill Community School 4.34 miles away | State school | Ofsted: Good | Community school |
8 | Robert May's School 5.62 miles away | Academy | Ofsted: Good | Academy converter |
9 | The Hurst Community College 6.4 miles away | State school | Ofsted: Good | Community school |
10 | The Willink School 6.72 miles away | State school | Ofsted: Good | Community school |
11 | Oakbank 8.26 miles away | Free school | Ofsted: Good | Free school |
12 | Calthorpe Park School 8.65 miles away | State school | Ofsted: Good | Community school |
13 | Bohunt School Wokingham 9.06 miles away | Academy | Ofsted: Good | Academy sponsor led |
14 | Court Moor School 9.46 miles away | State school | Ofsted: Good | Community school |
15 | Theale Green School 9.55 miles away | Academy | Ofsted: Not Available | Academy sponsor led |
16 | John Madejski Academy 9.63 miles away | Academy | Ofsted: Requires improvement | Academy sponsor led |
17 | Yateley School 9.99 miles away | State school | Ofsted: Good | Community school |
18 | Blessed Hugh Faringdon Catholic School 10.33 miles away | State school | Ofsted: Good | Voluntary aided school |
19 | Reading Girls' School 10.34 miles away | Academy | Ofsted: Not Available | Academy sponsor led |
20 | Prospect School 10.41 miles away | Academy | Ofsted: Requires improvement | Academy converter |
21 | The WREN School 10.51 miles away | Free school | Ofsted: Good | Free school |
22 | Eggar's School 10.58 miles away | Academy | Ofsted: Good | Academy converter |
23 | Little Heath School 10.76 miles away | State school | Ofsted: Good | Voluntary aided school |
24 | Amery Hill School 10.77 miles away | Academy | Ofsted: Good | Academy converter |
25 | Kennet School 10.83 miles away | Academy | Ofsted: Outstanding | Academy converter |
26 | Frogmore Community College 11.04 miles away | State school | Ofsted: Good | Community school |
27 | Maiden Erlegh School 11.18 miles away | Academy | Ofsted: Good | Academy converter |
28 | Reading School 11.25 miles away | Academy | Ofsted: Not Available | Academy converter |
29 | Kendrick School 11.26 miles away | Academy | Ofsted: Not Available | Academy converter |
30 | UTC Reading 11.46 miles away | Free school | Ofsted: Outstanding | University technical college |
This school data is updated periodically and may not provide the most up-to-date information available. Links are provided to the full Ofsted report for ease of reference. The data here is provided for informational purposes only and Radian/Help to Buy South does not accept any liability for decisions based on this data. The data contains public sector information licensed under the Open Government Licence v3.0.
These details do not constitute any part of an offer or contract. Any prospective purchaser must satisfy themselves by inspection or otherwise of the accuracy of the information displayed on these web pages. With resales, none of the main services have been tested and you may wish to arrange your own independent survey before purchase.
Property details are added to this site by the housing provider when properties are available for marketing. It is the housing provider's responsibility to notify Help to Buy South when properties are sold/let. If you require any further information regarding this property please contact the housing provider directly.